Property Attributes
- MLS#W7885339
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Masaryktown/Spring Hill
- NeighborhoodOAKWOOD ACRES
- Zip34604
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 9698
- Price$ 593,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size2.5 Acres
Data Source:
Stellar MLS
Property Description
Price just reduced. Welcome to this spacious 2,564 sq. ft. home located in the highly sought-after Oakwood Acres community, offering the perfect blend of space, comfort and country living. The home features 4 bedrooms, 3 full bathrooms, a large bonus/flex room, an attached 3-car garage, and a 576 sq. ft. detached garage/workshop-perfect for storage, hobbies, vintage cars, motorcycles or boat, with a carport to boot! Inside, you'll find an updated kitchen, complete with appliances, granite countertop, and a large island that opens to the family room, making it perfect for entertaining or everyday living. This cozy living area includes a wood-burning fireplace, adding warmth and charm. The ensuite bathroom has a spacious ADA accessible bathroom with dual vanity sinks and a large, open shower (no bathtub), a separate HVAC, thermostat, and water heater, as well as a private entry door that opens to the large, spacious 2.5 acre cleared, flat yard. Outside you will find a large, partly covered, partly screened in patio with plenty of space for entertaining. This home also comes with a fully wired-in propane Generac Generator, providing you comfort and security during hurricane season. Only minutes to the Suncoast Expressway with a straight shot to Tampa/Tampa Airport to the south and restaurants, medical facilities, and shopping to the north.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School Elementary School | West Hernando Middle School Middle School | Central High School High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $632,000 |
| 6/21/2026 | 2$622,000 |
| 7/26/2026 | 3$605,000 |
| 8/31/2026 | 1$599,000 |
| 9/17/2026 | 1$593,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | AR |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Security Lights,Security System |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Horses Allowed |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKWOOD ACRES |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Spring Hill Drive to Barclay Ave. North on Barclay. Turn right (East) onto Powell Rd. Left (North) onto Gloucester Road. Drive until you see reach intersection of Gloucester/Oakcrest Circle. Turn right onto Oakcrest. Left onto Bone Lane, house is on left. |
| High School | Central High School |
| City | BROOKSVILLE |
| Association Name | Ritchie Jones/HOA President |
| Senior Community Y/N | false |
| MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Grove Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 9698 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hernando Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7885339 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 61 |
| Legal Description | OAKWOOD ACRES LOT 61 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 5.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Board,Vinyl,Wire |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Level |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Building Area Total | 4000 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:39 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:39 PM UTC