Property Attributes
- MLS#TB8545744
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 264 PH
- Zip33573
- StyleRanch
- Year Built2004
- Taxes$ 6433
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
**GOLF COURSE LIVING AT ITS BEST!** This is your opportunity to own a beautifully landscaped home overlooking the highly desirable Renaissance Golf Course in Sun City Center. This spacious 2-bedroom, 2-bathroom home with a versatile den/office and 2-car garage offers a bright, open feel with a desirable split-bedroom floor plan. The generously sized chef’s kitchen features granite countertops, stainless-steel appliances, ample cabinetry, and a gas range, perfect for preparing everything from casual meals to entertaining family and friends. The inviting living and dining areas flow seamlessly to the screened lanai, where you can relax and enjoy beautiful golf-course viewsan d the lush backyard. The primary suite offers a peaceful retreat with a **walk-in closet, soaking tub, and dual vanities**. The spacious den provides wonderful flexibility as a home office, hobby room, or additional sleeping space for guests. Outside, the beautifully landscaped yard provides plenty of room to enjoy the Florida sunshinel Located in the desirable Renaissance 55+ golf-cart-friendly community, residents enjoy an exceptional lifestyle with a beautiful clubhouse offering casual and fine dining, pro shop, private pool, fitness center, and spa. The surrounding area also provides convenient access to restaurants, shopping, medical facilities, and everyday amenities—all just a short golf-cart ride away. Come experience the Florida lifestyle you've been waiting for! Schedule your private showing today.
| Price History | |
|---|---|
| 9/16/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | PD-MU |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Enclosed,Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Handicap Modified,Pool,Wheelchair Access |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Wheelchair Access |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 264 PH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 75 exit 240 to Hwy 674 (Sun City Ctr Blvd). Right on S. Pebble Beach continuing around the curve after stop sign to Emerald Dunes. Turn eft to Noble Faire and then right to 446 Noble Faire. Property is on the right. |
| City | SUN CITY CENTER |
| Association Name | Communities First |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5879 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6433.74 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8545744 |
| AssociationName2 | Communities First Management Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 42 |
| Legal Description | SUN CITY CENTER UNIT 264 PHASE 1 LOT 42 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 98.33 |
| Additional Rooms | Attic,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | On Golf Course |
| Water Source | None |
| Lot Size Area | 5879 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2634 |
| Lot Dimensions | 51.12 x 115 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:47 PM UTC