Property Attributes
- MLS#TB8531905
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodLAKESIDE GROVE ESTATES
- Zip33556
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4800
- Price$ 889,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.55 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. **BACK ON THE MARKET** Turn-Key Renovated Pool Home on a Sprawling Lot. When ordinary just won't do. This completely renovated single-level home was reimagined by a professional interior designer — and the result is turn-key living with real substance behind the sizzle. Start with the savings: $50K in solar panels means an electric bill of just $13. Add a brand-new septic tank and drainfield, new well pump, and new water conditioning system, and this is a home where the big-ticket items are already taken care of and your monthly $ outflow is next to nothing! Inside, every detail has been refreshed — new doors and windows, new flooring and paint throughout, new light fixtures, and a cozy fireplace anchoring the living area. The kitchen is the showstopper: upgraded appliances, a statement range hood, a drawer microwave, sleek new cabinetry, and an expansive center island topped in stunning quartz — built for both everyday meals and easy entertaining. The split-bedroom layout gives everyone their space. The primary suite features a beautifully updated bath and a large closet with custom built-ins, while the over-sized secondary bedrooms offer generous room for family or guests. Step outside to your own private oasis: a gorgeous pool and spa, a screened lanai, elegant brick pavers, and mature landscaping for privacy. The oversized lot leaves plenty of room to build a generous detached garage if desired. Move-in ready, meticulously updated, and full of upside. This rare pool home won't last — schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $895,000 |
| 8/12/2026 | 1$889,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | ASC-1 |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESIDE GROVE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Gunn Hwy to West on Racetrack. Right on Boyscout, Right into subdivision. |
| High School | Sickles-HB |
| City | ODESSA |
| Association Name | will advise |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23868 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | In Ground |
| Elementary School | Hammond Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 4800.37 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://redmsolutions.aryeo.com/videos/0199cfd3-4559-7080-baf9-a97d1467bf96 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Virtual Tour | https://track.pstmrk.it/3s/redmsolutions.aryeo.com%2Fsites%2Faajrrvp%2Funbranded/cUpU/263AAQ/AQ/9049b90b-51d6-4582-9b61-f43181cab7ae/3/zlPbt-JBvH |
| Legal Description | LAKESIDE GROVE ESTATES LOT 2 BLOCK 4 AND AN UNDIVIDED 1/50 INTEREST IN RECREATION AREAS A AND B |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.5 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Garage Faces Side,Oversized |
| Water Source | Well |
| Lot Size Area | 23868 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3551 |
| Lot Dimensions | 221 x 108 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:39 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:39 PM UTC