Property Attributes
- MLS#TB8497946
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville
- NeighborhoodSOUTHERN HILLS PLANTATION PH2
- Zip34601
- StyleRanch
- Year Built2026
- Taxes$ 2321
- Price$ 819,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2929
- Lot Size0.36 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Step into a welcoming entry that has an elongated hallway that leads to the heart of the home. Two secondary bedrooms each featuring a walk-in closet and a Hollywood bathroom are off the main hallway. Adjacent is a secluded guest suite with full bathroom. The kitchen offers an island with built-in seating, a 5-burner gas cooktop along with a corner walk-in pantry. The corner dining area offers in ample light from the walls of windows and access to the backyard extended covered lanai. The family room boasts sliding glass doors. A bonus flex room with a wall of windows is off the family room. The primary suite has a stunning view of the backyard space. Double doors lead into the bathroom which boasts dual vanities, a freestanding tub, glass enclosed shower, and two walk-in closets. The laundry room and drop zone are just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Moton Elementary School Elementary School | D.S. Parrot Middle Middle School | Hernando High High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $799,900 |
| 6/23/2026 | 5$842,900 |
| 6/26/2026 | Listed $839,900 |
| 7/16/2026 | 1$834,900 |
| 8/4/2026 | 1$824,900 |
| 8/21/2026 | 5$779,900 |
| 8/28/2026 | 6$824,900 |
| 9/17/2026 | 1$819,900 |
| 9/18/2026 | 1$824,900 |
| 9/18/2026 | 1$819,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Radiant |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RESIDENTIA |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Community Pool,Manager,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| HOA Fee 2 | 1417.71 |
| Assoc Fee Paid Per | Monthly |
| County | Hernando |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Golf Course,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Roof,Water Heater,Windows |
| Subdivision Name | SOUTHERN HILLS PLANTATION PH2 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75, take FL-50W/Cortez Blvd. West to US 41, then south to Southern Hills Blvd. Turn right past the guard house onto Summit View Drive. |
| High School | Hernando High |
| City | BROOKSVILLE |
| Association Name | ZITA TUOMEY |
| Senior Community Y/N | false |
| MLS Area | 34601 - Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16089 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Moton Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2321 |
| Middle/Junior High School | D.S. Parrot Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8497946 |
| AssociationName2 | SOUTHERN HILLS PLANTATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PERRY HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1435 |
| Tax Lot | 43 |
| Legal Description | SOUTHERN HILLS PLANTATION PH 2 BLK 9 LOT 43 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Split Garage |
| Lot Features | On Golf Course |
| Water Source | Public |
| Lot Size Area | 16089 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2929 |
| Lot Dimensions | 101 x 51 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 2929 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34601
In The Neighborhood
BROOKSVILLE
$ 1,050,900
- Type
- Single Family
- Size
- 3,220 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 10:44 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 10:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 10:44 PM UTC